EPS or EPP Filler
Use this section to provide a description of your blog.
EPS or EPP - which Filler is better for Beanbags?
Posted by Aleksandra Koval
Here's a table comparing Expanded Polypropylene (EPP) and Expanded Polystyrene (EPS) as fillers for bean bags. Remember, the choice between EPP and EPS depends on the specific requirements of your bean bag application, such as desired firmness, cost considerations, and environmental priorities.
Feature | Expanded Polypropylene (EPP) | Expanded Polystyrene (EPS) |
Material Composition | Polypropylene beads expanded with steam and molded | Polystyrene beads expanded with blowing agents |
Density | Higher density compared to EPS | Lower density compared to EPP |
Durability | Highly durable, retains shape and resilience | Lighter, can compress over time with use |
Weight | Heavier due to higher density | Lighter due to lower density |
Comfort | Offers firm and supportive feel | Softer and more giving, conforms to body shape |
Insulation Properties | Good insulator, maintains temperature longer | Good insulator, but less effective than EPP |
Cost | Generally more expensive | More cost-effective option |
Environmental Impact | Recyclable, considered more environmentally friendly | Recyclable, but may have a higher environmental impact compared to EPP |
Common Applications | Premium furniture, automotive parts |
Packaging material, bean bags, disposable coolers |
Read more
Here's a table comparing Expanded Polypropylene (EPP) and Expanded Polystyrene (EPS) as fillers for bean bags. Remember, the choice between EPP and EPS depends on the specific requirements of your bean bag application, such as desired firmness, cost considerations, and environmental priorities.
Feature | Expanded Polypropylene (EPP) | Expanded Polystyrene (EPS) |
Material Composition | Polypropylene beads expanded with steam and molded | Polystyrene beads expanded with blowing agents |
Density | Higher density compared to EPS | Lower density compared to EPP |
Durability | Highly durable, retains shape and resilience | Lighter, can compress over time with use |
Weight | Heavier due to higher density | Lighter due to lower density |
Comfort | Offers firm and supportive feel | Softer and more giving, conforms to body shape |
Insulation Properties | Good insulator, maintains temperature longer | Good insulator, but less effective than EPP |
Cost | Generally more expensive | More cost-effective option |
Environmental Impact | Recyclable, considered more environmentally friendly | Recyclable, but may have a higher environmental impact compared to EPP |
Common Applications | Premium furniture, automotive parts |
Packaging material, bean bags, disposable coolers |